The ORNL EAGLE-I record for Duplin County, NC covers 9 years between 2014 and 2022. It logs 11,195 hours in which at least one customer in the county was without power and 453.3 hours in which 10% or more of the county's tracked customers were out at once.
| Year | Hrs, 10%+ out | Hrs, 1%+ out | Hrs, any out | Hrs lost per customer | Worst day |
|---|---|---|---|---|---|
| 2022 | 26.3 | 131.5 | 1,692.3 | 11.7 | 2022-06-15 |
| 2021 | 40.5 | 132.5 | 1,423 | 13 | 2021-04-23 |
| 2020 | 38 | 166.8 | 1,621 | 17.2 | 2020-08-04 |
| 2019 | 38.8 | 150.3 | 1,488 | 19.1 | 2019-09-06 |
| 2018 | 167.5 | 326.5 | 1,482.8 | 154.4 | 2018-09-16 |
| 2017 | 4.5 | 70.3 | 1,133.8 | 3.6 | 2017-05-30 |
| 2016 | 121.5 | 243.8 | 1,286.8 | 64.4 | 2016-10-09 |
| 2015 | 16.3 | 84.8 | 974 | 5.4 | 2015-02-17 |
| 2014 | 0 | 7.3 | 93.3 | 0.3 | 2014-11-06 |
Figures describe the whole county, not one address. Years missing from the table have no outage interval in the source file, which can mean limited monitoring as well as steady power. This page reports the record and does not say what equipment any household needs.
Source: Oak Ridge National Laboratory EAGLE-I recorded outages 2014-2022, doi.org/10.6084/m9.figshare.24237376.